- Home
- Pin insulators
Pin insulators
At Winwin Speciality Insulators (WSI) , we’re dedicated to the precision manufacturing of Pin Insulators, all meticulously crafted in strict compliance with ANSI standards. Our commitment to quality and innovation shines through in every product we create.
Our Diverse Applications
Small and Large Steel Head Pins
Voltage Range 7.2 kV to 33 kV
Customized Solutions
WSI Product Range
-
PIN INSULATORS – 11 KV
- PIN INSULATORS – 22 KV
- PIN INSULATORS – 33 KV

Designation | Units | WS-PI-11-001 | WS-PI-11-002 | WS-PI-11-003 | WS-PI-11-004 |
---|---|---|---|---|---|
Rated Voltage KV | kV | 11 | 11 | 11 | 11 |
Cantilever Strength | kN | 10 | 10 | 10 | 10 |
Maximum Diameter (D) | mm | 143 | 181 | 181 | 175 |
Maximum Height (H) | mm | 113 | 121 | 121 | 185 |
Total Creepage Distance | mm | 230 | 320 | 320 | 380 |
Thimble Size | - | Small | Small | Large | Large |
Low Frequency Dry Withstand | kV | 60 | 70 | 70 | 75 |
Low Frequency Wet Withstand | kV | 30 | 30 | 30 | 45 |
Low Frequency Dry Flashover | kV | 70 | 75 | 75 | 80 |
Low Frequency Wet Flashover | kV | 40 | 45 | 45 | 50 |
Impulse Withstand Positive | kV | 90 | 100 | 100 | 110 |
Impulse Withstand Negative | kV | 90 | 100 | 100 | 110 |
Impulse Flashover Positive | kV | 110 | 110 | 110 | 120 |
Impulse Flashover Negative | kV | 130 | 130 | 130 | 140 |
Puncture Voltage | kV | 95 | 115 | 115 | 120 |
RIV Test Voltage | kV | 8 | 8 | 8 | 8 |
RIV - plain | ?V | 5000 | 5000 | 5000 | 5000 |
RIV - radio freed | ?V | 100 | 100 | 100 | 100 |
Corona Extinction Voltage | kV | 8 | 8 | 8 | 8 |
Net Weight (approximate) | kg | 2 | 3 | 3 | 3.5 |
Drawings are ‘not to scale’ | |||||
Values specified are only for informative purpose. Please send enquiries to get specific product details. |

Designation | Units | WS-PI-22-001 | WS-PI-22-002 | WS-PI-22-003 | WS-PI-22-004 | WS-PI-22-005 |
---|---|---|---|---|---|---|
Rated Voltage KV | kV | 22 | 22 | 22 | 22 | 22 |
Cantilever Strength | kN | 10 | 10 | 10 | 10 | 10 |
Maximum Diameter (D) | mm | 195 | 235 | 235 | 276 | 180 |
Maximum Height (H) | mm | 185 | 159 | 185 | 198 | 225 |
Total Creepage Distance | mm | 440 | 440 | 500 | 585 | 600 |
Thimble Size | - | Large | Large | Large | Large | Large |
Low Frequency Dry Withstand | kV | 80 | 80 | 85 | 90 | 90 |
Low Frequency Wet Withstand | kV | 50 | 50 | 55 | 60 | 60 |
Low Frequency Dry Flashover | kV | 90 | 90 | 95 | 110 | 110 |
Low Frequency Wet Flashover | kV | 55 | 55 | 60 | 70 | 70 |
Impulse Withstand Positive | kV | 125 | 125 | 125 | 125 | 125 |
Impulse Withstand Negative | kV | 125 | 125 | 125 | 125 | 125 |
Impulse Flashover Positive | kV | 135 | 135 | 140 | 140 | 140 |
Impulse Flashover Negative | kV | 140 | 150 | 155 | 160 | 160 |
Puncture Voltage | kV | 130 | 130 | 130 | 140 | 140 |
RIV Test Voltage | kV | 15 | 15 | 15 | 15 | 15 |
RIV - plain | ?V | 8000 | 8000 | 8000 | 8000 | 8000 |
RIV - radio freed | ?V | 200 | 200 | 200 | 200 | 200 |
Corona Extinction Voltage | kV | 15 | 15 | 15 | 15 | 15 |
Net Weight (approximate) | kg | 5.5 | 4.5 | 5.5 | 7.5 | 5.5 |
Drawings are ‘not to scale’ | ||||||
Values specified are only for informative purpose. Please send enquiries to get specific product details. |

Designation | Units | WS-PI-33-001 | WS-PI-33-002 | WS-PI-33-003 |
---|---|---|---|---|
Rated Voltage KV | kV | 33 | 33 | 33 |
Cantilever Strength | kN | 10 | 10 | 10 |
Maximum Diameter (D) | mm | 310 | 310 | 310 |
Maximum Height (H) | mm | 238 | 258 | 258 |
Total Creepage Distance | mm | 720 | 840 | 990 |
Thimble Size | - | Large | Large | Large |
Low Frequency Dry Withstand | kV | 110 | 110 | 110 |
Low Frequency Wet Withstand | kV | 80 | 80 | 80 |
Low Frequency Dry Flashover | kV | 140 | 140 | 140 |
Low Frequency Wet Flashover | kV | 90 | 90 | 90 |
Impulse Withstand Positive | kV | 150 | 150 | 150 |
Impulse Withstand Negative | kV | 150 | 150 | 150 |
Impulse Flashover Positive | kV | 220 | 220 | 220 |
Impulse Flashover Negative | kV | 240 | 240 | 240 |
Puncture Voltage | kV | 150 | 150 | 150 |
RIV Test Voltage | kV | 22 | 22 | 22 |
RIV - plain | ?V | 12000 | 12000 | 12000 |
RIV - radio freed | ?V | 200 | 200 | 200 |
Corona Extinction Voltage | kV | 22 | 22 | 22 |
Net Weight (approximate) | kg | 12.5 | 13.5 | 14.5 |
Drawings are ‘not to scale’ | ||||
Values specified are only for informative purpose. Please send enquiries to get specific product details. |
Why Choose WSI Pin Insulators
At WSI, we don’t just meet industry standards; we surpass them. Our commitment to excellence, precision engineering, and customer satisfaction has made us the preferred choice for Pin Insulators. When you choose WSI, you’re choosing a trusted partner for all your pin insulator needs.
-
QUALITY ASSURANCE
WSI Pin Insulators undergo rigorous quality checks to ensure their reliability and performance.
-
INNOVATION
WSI stay at the forefront of insulator technology, providing cutting-edge solutions for your electrical distribution needs.
-
CUSTOMIZATION
WSI understand that your project may have unique requirements. WS team is here to work with you and create the ideal Pin Insulator for your application.
-
RELIABILITY
Count on WSI to deliver Pin Insulators that offer long-lasting performance and dependable service in your electrical distribution systems.