At WSI, we take pride in being one of the premier manufacturers of disc insulators in India. Our extensive product range is designed to meet the needs of AC transmission and distribution lines, delivering top-notch performance and reliability.

WS disc insulators are crafted from high-strength alumina porcelain, ensuring exceptional durability and reliability even in the most challenging environmental conditions. With a strength range spanning from 45 kN to 210 kN, we offer a solution for every requirement. Furthermore, we’re excited to announce the ongoing development of 320 kN and 400 kN disc insulators, pushing the boundaries of what’s possible in the industry.

  • VERSATILE AND HIGH-QUALITY

    We offer all four types of disc insulators with pin and socket metal fittings as well as tongue and clevis metal fittings, ensuring compatibility with various connections and applications. WS disc insulators are constructed from premium porcelain, boasting both high mechanical strength and electrical stability. They are suitable for use in AC transmission lines, distribution lines, and substations, making them a versatile choice for a wide range of applications.

  • STRINGENT QUALITY ASSURANCE

    Quality is WS top priority. Each and every insulator produced at WS factory undergoes thorough inspection, adhering to National (IS) and International standards (IEC and ANSI). We also strictly follow the customer specification.

Our Diverse Applications

To meet the diverse demands of various site conditions, WSI offers disc insulators in four distinct profiles, each designed with specific creepage distance requirements in mind.

Normal Disc Insulators

Featuring a standard profile and leakage distance, these insulators are ideal for moderate contamination levels. They are engineered to withstand typical electrical and mechanical stresses found in transmission lines.

Anti-Fog Disc Insulators

WS commitment to customer satisfaction is unwavering. We have a dedicated team ready to provide comprehensive support to our customers, from project initiation to post-installation services. Your success is our priority, and we are here to assist you every step of the way.

Aerodynamic Disc Insulators

These insulators feature a distinctive design that minimizes wind load and enhances performance in polluted environments. They find their application in transmission lines operating at high altitudes or in desert areas prone to sand and dust accumulation.

Super-Fog Disc Insulators

Engineered for very high contamination levels, these insulators boast a special profile and leakage distance that prevent dry band formation and reduce flashover risks.

WSI Disc Insulators Range

Drawings are ‘not to scale’ Values specified are only for informative purpose. Please send enquiries to get specific product details.
Designation Units WS-DISC 45TC-N-A WS-DISC 45BS-N-A WS-DISC 80TC-N-A WS-DISC 80BS-N-A WS-DISC 90BS-N-A
Electro-Mechanical Strength kN 45 45 80 80 90
Rated voltage kV 11 11 11 11 11
Nominal Diameter (D) mm 255 255 255 255 255
Nominal Spacing (S) mm 145 145 145 145 145
Total Creepage Distance mm 280 280 320 320 320
Coupling Type - T & C B & S T & C B & S B & S
Coupling Size mm NA 16 B NA 16 A 16 A
Locking Device - NA "W" NA " R" "R"
Dry Power Frequency Withstand kV 70 70 70 70 70
Wet power Frequency Withstand kV 40 40 40 40 40
Dry Power Frequency Flashover kV 75 75 75 75 75
Wet power Frequency Flashover kV 45 45 45 45 45
Impulse Withstand Positive kVp 110 110 110 110 110
Impulse Withstand Negative kVp 110 110 110 110 110
Impulse Flashover Positive kVp 115 115 115 115 115
Impulse Flashover Negative kVp 120 120 120 120 120
Puncture Voltage kV 100 100 110 110 120
RIV Test Voltage kV 10 10 10 10 10
RIV ?V 50 50 50 50 50
Corona Extinction Voltage kV 9 9 9 9 9
Net Weight (approximate) kg 4 4.1 5.1 5.2 5.2
Drawings are ‘not to scale’ Values specified are only for informative purpose. Please send enquiries to get specific product details.
Designation Units WS-DISC 70BS-AF-A WS-DISC 80BS-AF-A WS-DISC 120BS-AF-A WS-DISC 120BS-AF-B WS-DISC 120BS-AF-C WS-DISC 160BS-AF-A
Electro-Mechanical Strength kN 70 / 90 80 / 90 120 120 120 160
Rated voltage kV 11 11 11 11 11 11
Nominal Diameter (D) mm 255 280 255 280 305 305
Nominal Spacing (S) mm 145 145 145 145 145 170
Total Creepage Distance mm 432 432 432 432 460 470
Coupling Type - B & S B & S B & S B & S B & S B & S
Coupling Size mm 16 A 16 A 20 20 20 20
Locking Device - "R" "R" "R" "R" "R" "R"
Dry Power Frequency Withstand kV 75 75 75 75 80 80
Wet power Frequency Withstand kV 45 45 45 45 50 50
Dry Power Frequency Flashover kV 80 80 80 80 85 85
Wet power Frequency Flashover kV 50 50 50 50 55 55
Impulse Withstand Positive kVp 115 115 115 115 115 115
Impulse Withstand Negative kVp 115 115 115 115 115 115
Impulse Flashover Positive kVp 125 125 125 125 125 125
Impulse Flashover Negative kVp 130 130 130 130 130 130
Puncture Voltage kV 120 120 130 130 130 140
RIV Test Voltage kV 10 10 10 10 10 10
RIV ?V 50 50 50 50 50 50
Corona Extinction Voltage kV 9 9 9 9 9 9
Net Weight (approximate) kg 6.3 7.9 7.6 8.7 9.5 12
ANSI Reference Units 52-2 52-3 L 52-4 L 52-5 L 52-8 L
Electro-Mechanical Strength kN 67 67 67 111 160
Rated voltage kV 11 11 11 11 11
Nominal Diameter (D) mm 203 254(255) 254(255) 254(255) 280
Nominal Spacing (S) mm 146 146 146 146 146
Total Creepage Distance mm 210 320 320 320 370
Coupling Type - T & C B & S T & C B & S B & S
Coupling Size mm NA Type B NA Type J Type K
Locking Device - NA "R" NA "R" "R"
Impact Strength Nm 5(5.5) 6 6 7 10
Tension Proof kN 33.5 33.5 33.5 55.5 80
Dry Power Frequency Flashover kV 65 80 80 80 80
Wet power Frequency Flashover kV 35 50 50 50 50
Impulse Flashover Positive kVp 115 125 125 125 125
Impulse Flashover Negative kVp 115 130 130 130 130
Puncture Voltage kV 90 110 110 110 110
RIV Test Voltage kV 7.5 10 10 10 10
RIV ?V 50 50 50 50 50
Corona Extinction Voltage kV 9 9 9 9 9
Net Weight (approximate) kg 4 5.2 5.2 6.2 7.9
Drawings are ‘not to scale’
Values specified are only for informative purpose. Please send enquiries to get specific product details.
IEC Reference Units U70BL U120BS U160BS U160BL U210BS
Electro-Mechanical Strength kN 70 120 160 160 210
Rated voltage kV 11 11 11 11 11
Nominal Diameter (D) mm 255 255 280 280 300
Nominal Spacing (S) mm 145 145 145(146) 170 170
Total Creepage Distance mm 320 320 370 340 370
Coupling Type - B & S B & S B & S B & S B & S
Coupling Size mm 16 A 16 A 20 20 20
Locking Device - "R" "R" "R" "R" "R"
Dry Power Frequency Withstand kV 70 70 75 75 75
Wet power Frequency Withstand kV 40 40 45 45 45
Dry Power Frequency Flashover kV 75 75 80 80 80
Wet power Frequency Flashover kV 45 45 50 50 50
Impulse Withstand Positive kVp 110 110 115 115 115
Impulse Withstand Negative kVp 110 110 115 115 115
Impulse Flashover Positive kVp 115 115 125 125 125
Impulse Flashover Negative kVp 120 120 130 130 130
Puncture Voltage kV 110 120 130 140 140
RIV Test Voltage kV 10 10 10 10 10
RIV ?V 50 50 50 50 50
Corona Extinction Voltage kV 9 9 9 9 9
Net Weight (approximate) kg 5.2 6.2 7.9 9.5 10
Drawings are ‘not to scale’
Values specified are only for informative purpose. Please send enquiries to get specific product details.
Designation Units WS-DISC 80BS-AD-A WS-DISC 120BS-AD-A WS-DISC 160BS-AD-A WS-DISC 160BS-AD-B
Electro-Mechanical Strength kN 80 / 90 120 160 160
Rated voltage kV 11 11 11 11
Nominal Diameter (D) mm 355 380 370 425
Nominal Spacing (S) mm 145 145 170 170
Total Creepage Distance mm 345 330 340 370
Coupling Type - B & S B & S B & S B & S
Coupling Size mm 16A 20 20 20
Locking Device - "R" "R" "R" "R"
Dry Power Frequency Withstand kV 70 70 72 72
Wet power Frequency Withstand kV 40 40 42 42
Dry Power Frequency Flashover kV 75 75 75 75
Wet power Frequency Flashover kV 45 45 45 45
Impulse Withstand Positive kVp 95 95 110 110
Impulse Withstand Negative kVp 100 100 110 110
Impulse Flashover Positive kVp 100 100 115 115
Impulse Flashover Negative kVp 105 105 115 115
Puncture Voltage kV 120 130 130 130
RIV Test Voltage kV 10 10 10 10
RIV ?V 50 50 50 50
Corona Extinction Voltage kV 9 9 9 9
Net Weight (approximate) kg 8.7 12 11 14
Drawings are ‘not to scale’
Values specified are only for informative purpose. Please send enquiries to get specific product details.

Learn About our World of Product


    First Name*


    Last Name*


    Email address*


    Phone number


    Company


    Message