- Home
- Laboratory Ceramics
Laboratory Ceramics
At Winwin Speciality Insulators (WSI), we take immense pride in being one of the foremost manufacturers of TR Series Solidcore post insulators as per ANSI standard. With a commitment to excellence, innovation, and the highest industry standards, we have established ourselves as a trusted name in the electrical insulation industry.
WSI Expertise
-
Quality Standards
One key aspect we emphasize is the thermal shock resistance of our materials, as outlined in DIN 51068. This property measures how our laboratory ceramics respond to the stresses induced by rapidly changing temperature fields during heating and cooling processes. Our commitment to delivering longevity and durability is evident in our dedication to achieving excellent thermal shock properties, mitigating the risk of cracking.
-
Innovation
In today's dynamic market, we continually strive for innovation. Our unyielding focus on refractoriness and resistance to physical and chemical wear ensures that WSI products meet the highest standards. We uphold these standards through rigorous quality checks at every stage, from raw materials to the forming process, culminating in final product inspection. To support this commitment, we have established a state-of-the-art testing and development centre, along with a pilot plant. Our products undergo continuous testing to meet the stringent requirements of DIN 12851 regulations, which define the criteria and testing procedures for laboratory equipment made of hard porcelain (C110).
-
Customization
Customization is at the heart of our offerings. In addition to showcasing our Laboratory Porcelain product range on the following pages, we provide tailored solutions to meet our customers' specific requirements. Discover the excellence of WINWIN Speciality Insulators, where precision meets innovation in the world of laboratory ceramics:
WSI Laboratory Ceramics Range
- Mortars with Spout
- Pestles
- Evaporating basins
Drawings are ‘not to scale’
Values specified are only for informative purpose. Please send enquiries to get specific product detail
Maximum Temp 200°
When Ordering, Please specify whether the grinding surface should be glazed or unglazed.
Designation | Units | WS-LABC 0055-00 | WS-LABC 0055-0A | WS-LABC 0055-01 | WS-LABC 0055-02 | WS-LABC 0055-03 | WS-LABC 0055-04 | WS-LABC 0055-05 | WS-LABC 0055-6A | WS-LABC 0055-08 | WS-LABC 0055-11 | WS-LABC 0055-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size No | Number | 0 | 0A | 01 | 2 | 03 | 4 | 5 | 6A | 8 | 11,00 | 15 |
Standard | Din | 12.906 | -- | -- | 12.906 | -- | 12.906 | 12.906 | 12906 | 12.906 | 12.906,00 | 12.906 |
Inner Ø | Ø mm | 50 | 65 | 70 | 80 | 90 | 115 | 130 | 150 | 180 | 240,00 | 330 |
Height | mm | 32 | 40 | 45 | 50 | 55 | 63 | 65 | 70 | 80 | 100,00 | 140 |
Capacity (Approx) | ml | 20 | 70 | 75 | 100 | 170 | 300 | 400 | 700 | 1 | 26,00 | 6 |
SU | unglzaed | 20 | 20 | 20 | 10 | 10 | 10 | 5 | 5 | 2 | 1,00 | 1 |
SU | Glazed | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 1 | 1,00 | 1 |
Drawings are ‘not to scale’
Values specified are only for informative purpose. Please send enquiries to get specific product detail
Maximum Temp 200°
When Ordering, Please specify whether the grinding surface should be glazed or unglazed.
Designation | Units | WS-LABC 0056-0C | WS-LABC 0056-0B | WS-LABC 0056-0A | WS-LABC 0056-01 | WS-LABC 0056-02 | WS-LABC 0056-03 | WS-LABC 0056-04 | WS-LABC 0056-05 | WS-LABC 0056-6A | WS-LABC 0056-08 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Number | 0C | 0B | 0A | 1 | 2 | 3 | 04 | 05 | 6A | 08 |
Standard | Din | -- | 12906 | -- | 12.906 | 12.906 | 12.906 | -- | -- | 12906 | -- |
Length | mm | 100 | 115 | 125 | 135 | 150 | 175 | 180 | 185 | 210 | 215 |
Head | Ø mm | 22 | 24 | 28 | 30 | 36 | 42 | 45 | 48 | 55 | 60 |
SU | Unglazed | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 5 | 5 | 2 |
SU | Glazed | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 1 |
Drawings are ‘not to scale’
Values specified are only for informative purpose. Please send enquiries to get specific product details.
Tmax depends on the application.
Maximum Temp 400°
Semi-deep, with spout, size, 5/0-5 glazed inside and outside size 6-10 glazed except outside base
Designation | Units | WS-LABC 0109-50 | WS-LABC 0109-40 | WS-LABC 0109-0A | WS-LABC 0109-0B | WS-LABC 0109-0C | WS-LABC 0109-01 | WS-LABC 0109-02 | WS-LABC 0109-04 | WS-LABC 0109-05 | WS-LABC 0109-06 | WS-LABC 0109-6A | WS-LABC 0109-7B | WS-LABC 0109-09 | WS-LABC 0109-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size No | Number | 50 | 40 | 0A | 0B | 0C | 01 | 2 | 04 | 5 | 06 | 6A | 7B | 9 | 10 |
Din | Standard | 12.903 | 12.903 | 12903 | -- | 12903 | -- | 12.903 | -- | 12.903 | -- | 12903 | 12903 | 12.903 | 12.903 |
Inner Ø | mm | 40 | 50 | 63 | 70 | 80 | 85 | 100 | 110 | 115 | 150 | 160 | 200 | 250 | 310 |
Height | mm | 16 | 20 | 25 | 26 | 34 | 35 | 40 | 45 | 47 | 45 | 64 | 80 | 86 | 110 |
Capacity | Approx. ml | 10 | 20 | 40 | 50 | 75 | 95 | 115 | 220 | 310 | 370 | 640 | 1 | 2.200 | 3.400 |
SU | Unglazed | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 10 | 10 | 5 | 5 | 2 | 2 |
- Evaporating basins French shape Round base
- Evaporating basins French shape Flat base
- Evaporating basins shallow with spout
Drawings are ‘not to scale’
Values specified are only for informative purpose. Please send enquiries to get specific product details.
French shape, with spout and round base, glazed inside and outside
Tmax depends on the application.
Maximum Temp 400°
Designation | Units | WS-LABC 0130-03 | WS-LABC 0130-05 | WS-LABC 0130-06 | WS-LABC 0130-07 |
---|---|---|---|---|---|
Size No | Number | 3 | 5 | 6 | 7 |
Inner Ø | mm | 75 | 97 | 110 | 125 |
Height | mm | 40 | 50 | 52 | 60 |
Capacity | Approx. ml | 70 | 190 | 270 | 350 |
SU | Unglazed | 10 | 10 | 10 | 10 |
Drawings are ‘not to scale’
Values specified are only for informative purpose. Please send enquiries to get specific product details.
French shape, with spout and round base, glazed inside and outside
Tmax depends on the application.
Maximum Temp 400°
Designation | Units | WS-LABC 0131-02 | WS-LABC 0131-03 | WS-LABC 0131-04 | WS-LABC 0131-05 | WS-LABC 0131-06 | WS-LABC 0131-07 | WS-LABC 0131-08 |
---|---|---|---|---|---|---|---|---|
Size No | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Inner Ø | mm | 58 | 75 | 84 | 97 | 110 | 125 | 150 |
Height | mm | 24 | 30 | 36 | 40 | 50 | 52 | 60 |
Capacity | Approx. ml | 30 | 60 | 100 | 150 | 250 | 290 | 400 |
SU | Unglazed | 20 | 20 | 10 | 10 | 10 | 10 | 5 |
Drawings are ‘not to scale’
Values specified are only for informative purpose. Please send enquiries to get specific product detail
Glazed except outside base
Tmax depends on the application.
Maximum Temp 400°
Designation | Units | WS-LABC 888-0A | WS-LABC 888-0B | WS-LABC 888-0C | WS-LABC 888-02 | WS-LABC 888-04 | WS-LABC 888-06 | WS-LABC 888-6A | WS-LABC 888-08 | WS-LABC 888-09 | WS-LABC 888-10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Size No | 0A | 0B | 0C | 2 | 4 | 6 | 6a | 8 | 9 | 10 | |
Inner Ø | mm | 12903 | 12903 | 12903 | 12.903 | 12.903 | 12.903 | 12903 | 12.903 | 12.903 | 12.903 |
Height | mm | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 190 | 240 | 300 |
Capacity | Approx. ml | 9 | 11 | 13 | 20 | 22 | 27 | 35 | 55 | 65 | 60 |
SU | Unglazed | 5 | 10 | 20 | 40 | 80 | 270 | 450 | 1.100 | 1.750 | 2.500 |